01-4000509, 9801033525

info@lhassotours.com.np

Rate list

S.no. Program Car Van Hiace Jeep Coaster Bus
Airport Route
1 Airport Arrival (2 Hours) 1,500.00 2,000.00 2,500.00 2,500.00 3,000.00 4,000.00
2 Airport Departure (2 Hours) 1,500.00 2,000.00 2,500.00 2,500.00 3,000.00 4,000.00
3 Mountain flight (3 Hours) 2,500.00 4,000.00 4,500.00 4,500.00 6,000.00 7,000.00
Halfday Sightseeing Route (3-4 Hours)
1 Bhaktapur Only 2,500.00 4,000.00 4,500.00 4,500.00 6,000.00 7,000.00
2 Budhanilkantha 3,000.00 4,800.00 5,200.00 5,200.00 7,050.00 8,250.00
3 Buungmati khokana 3,000.00 4,800.00 5,200.00 5,200.00 7,050.00 8,250.00
4 Changunarayan 3,000.00 4,800.00 5,200.00 5,200.00 7,050.00 8,250.00
5 Dhulikhel 3,750.00 6,050.00 6,600.00 6,600.00 9,000.00 10,500.00
6 Dhulikhel, khawa 3,500.00 5,250.00 6,125.00 6,125.00 7,875.00 9,625.00
7 Dinner 2,500.00 4,000.00 4,500.00 4,500.00 6,000.00 7,000.00
8 Godavari 3,750.00 6,050.00 6,600.00 6,600.00 9,000.00 10,500.00
9 Gokarna Only 2,500.00 4,000.00 4,500.00 4,500.00 6,000.00 7,000.00
10 Hattibaan Resort 3,000.00 4,800.00 5,200.00 5,200.00 7,050.00 8,250.00
11 Kappan Only 2,500.00 4,000.00 4,500.00 4,500.00 6,000.00 7,000.00
12 Kritipur chovar 2,500.00 4,000.00 4,500.00 4,500.00 6,000.00 7,000.00
13 Saakhu 3,000.00 4,800.00 5,200.00 5,200.00 7,050.00 8,250.00
14 Sanga vanjyang(Shiva Temple) 3,000.00 4,800.00 5,200.00 5,200.00 7,050.00 8,250.00
15 Sundarijaal 3,000.00 4,800.00 5,200.00 5,200.00 7,050.00 8,250.00
16 Vajrabarahi chaapagaun 3,000.00 4,800.00 5,200.00 5,200.00 7,050.00 8,250.00
17 Within Ring Road (any two places) 2,500.00 4,000.00 4,500.00 4,500.00 6,000.00 7,000.00
Fullday Sightseeing Route (7-8 Hours)
1 Bhaktapur, Changunarayan, Nagarkot 5,000.00 7,500.00 8,750.00 8,750.00 11,250.00 13,750.00
2 Bhaktapur, Dhulikhel 4,000.00 6,000.00 7,000.00 7,000.00 9,000.00 11,000.00
3 Bhaktapur, Nagarkot 4,000.00 6,000.00 7,000.00 7,000.00 9,000.00 11,000.00
4 Bhaktpur, Changunarayan 4,000.00 6,000.00 7,000.00 7,000.00 9,000.00 11,000.00
5 Budhanilkantha, shivapuri 4,000.00 6,000.00 7,000.00 7,000.00 9,000.00 11,000.00
6 Chandragiri day return 4,000.00 6,000.00 7,000.00 7,000.00 9,000.00 11,000.00
7 Dakshinkali, Chovar, Kirtipur 4,000.00 6,000.00 7,000.00 7,000.00 9,000.00 11,000.00
8 Fuulchoki 0.00 0.00 0.00 8,500.00 0.00 0.00
9 Kakani 0.00 0.00 0.00 8,500.00 0.00 0.00
10 Kathmandu City, Swyambhu, Pashupati, Boudha 4,000.00 6,000.00 7,000.00 7,000.00 9,000.00 11,000.00
11 Kathmandu City, Swyambhu, Patan 4,000.00 6,000.00 7,000.00 7,000.00 9,000.00 11,000.00
12 Lakuri Vanjyang 0.00 0.00 0.00 8,000.00 0.00 0.00
13 Nagarjun, Balaju 4,000.00 6,000.00 7,000.00 7,000.00 9,000.00 11,000.00
14 Nagarkoat only 4,000.00 6,000.00 7,000.00 7,000.00 9,000.00 11,000.00
15 Namobuddha 5,031.00 7,547.00 8,805.00 8,805.00 11,320.00 13,835.00
16 Panauti only 4,000.00 6,000.00 7,000.00 7,000.00 9,000.00 11,000.00
17 Pashupati, Boudha, Bhaktapur 4,000.00 6,000.00 7,000.00 7,000.00 9,000.00 11,000.00
18 Within Ring Road (Any 4 Places) 4,000.00 6,000.00 7,000.00 7,000.00 9,000.00 11,000.00
Out of Kathmandu City Route (Same Day Return / Drop or Pick Up)
1 Kathmandu to Aabu Kahaireni 8,540.00 12,810.00 14,945.00 14,945.00 19,215.00 23,485.00
2 Kathmandu to Baglung 19,530.00 29,295.00 34,178.00 34,178.00 43,943.00 53,708.00
3 Kathmandu to Bandupur 10,500.00 15,750.00 18,375.00 18,375.00 23,625.00 28,875.00
4 Kathmandu to Barabise 6,510.00 9,765.00 11,393.00 11,393.00 14,648.00 17,903.00
5 Kathmandu to Beni 20,090.00 30,135.00 35,158.00 35,158.00 45,203.00 55,248.00
6 Kathmandu to Beshi Sahar 13,300.00 19,950.00 23,275.00 23,275.00 29,925.00 36,575.00
7 Kathmandu to Bhairawa,Sunauli 21,000.00 31,500.00 36,750.00 36,750.00 47,250.00 57,750.00
8 Kathmandu to Bhakunde Beshi 4,630.00 6,930.00 8,085.00 8,085.00 10,395.00 12,705.00
9 Kathmandu to Border Land 7,350.00 11,025.00 12,863.00 12,863.00 16,538.00 20,213.00
10 Kathmandu to Butwal 18,970.00 28,455.00 33,198.00 33,198.00 42,683.00 52,168.00
11 Kathmandu to Charaudi 6,370.00 9,555.00 11,148.00 11,148.00 14,333.00 17,518.00
12 Kathmandu to Charikot 10,150.00 15,225.00 17,763.00 17,763.00 22,838.00 27,913.00
13 Kathmandu to Chautara 6,650.00 9,975.00 11,638.00 11,638.00 14,963.00 18,288.00
14 Kathmandu to Chitawan Gaighat 9,800.00 14,700.00 17,150.00 17,150.00 22,050.00 26,950.00
15 Kathmandu to Chitwan - Hetauda 16,380.00 24,570.00 28,665.00 28,665.00 36,855.00 45,045.00
16 Kathmandu to Chitwan - Birgunj 19,460.00 29,190.00 34,055.00 34,055.00 43,785.00 53,515.00
17 Kathmandu to Chitwan Ice Land 13,650.00 20,475.00 23,888.00 23,888.00 30,713.00 37,538.00
18 Kathmandu to Chitwan Jugedi 10,150.00 15,225.00 17,763.00 17,763.00 22,838.00 27,913.00
19 Kathmandu to Chitwan Jungle Lodge 12,950.00 19,425.00 22,663.00 22,663.00 29,138.00 35,613.00
20 Kathmandu to Chitwan Machan 13,650.00 20,475.00 23,888.00 23,888.00 30,713.00 37,538.00
21 Kathmandu to Chitwan Meghauli 12,950.00 19,425.00 22,663.00 22,663.00 29,138.00 35,613.00
22 Kathmandu to Chitwan Sauraha 12,250.00 18,375.00 21,438.00 21,438.00 27,563.00 33,688.00
23 Kathmandu to Chitwan Temple Tiger 14,350.00 21,525.00 25,113.00 25,113.00 32,288.00 39,463.00
24 Kathmandu to Chitwan Tharu Village 14,350.00 21,525.00 25,113.00 25,113.00 32,288.00 39,463.00
25 Kathmandu to Daman Simbhangyang 7,875.00 11,813.00 13,781.00 13,781.00 17,719.00 21,656.00
26 Kathmandu to Daman Simbhangyang 7,875.00 11,813.00 13,781.00 13,781.00 17,718.00 21,656.00
27 Kathmandu to Damauli 10,850.00 16,275.00 18,988.00 18,988.00 24,413.00 29,838.00
28 Kathmandu to Dhading Besi 6,825.00 10,238.00 11,944.00 11,944.00 15,356.00 18,769.00
29 Kathmandu to Dumre 10,150.00 15,225.00 17,763.00 17,763.00 22,838.00 27,913.00
30 Kathmandu to Fishling 7,350.00 11,025.00 12,863.00 12,863.00 16,538.00 20,213.00
31 Kathmandu to Gorkha Day 10,360.00 15,540.00 18,130.00 18,130.00 23,310.00 28,490.00
32 Kathmandu to Jiri 13,860.00 20,790.00 24,255.00 24,255.00 31,185.00 38,115.00
33 Kathmandu to Khairenitar 12,600.00 18,900.00 22,050.00 22,050.00 28,350.00 34,650.00
34 Kathmandu to Khurkot 8,050.00 12,075.00 14,088.00 14,088.00 18,113.00 22,138.00
35 Kathmandu to Kodari 8,330.00 12,495.00 14,578.00 14,578.00 18,743.00 22,908.00
36 Kathmandu to Malekhu 5,250.00 7,875.00 9,188.00 9,188.00 11,813.00 14,438.00
37 Kathmandu to Manakamana 7,700.00 11,550.00 13,475.00 13,475.00 17,325.00 21,175.00
38 Kathmandu to Mungling 8,400.00 12,600.00 14,700.00 14,700.00 18,900.00 23,100.00
39 Kathmandu to Narayangarh 10,920.00 16,380.00 19,110.00 19,110.00 24,570.00 30,030.00
40 Kathmandu to Narayani Safari/Machan/Paradise 12,950.00 19,425.00 22,663.00 22,663.00 29,138.00 35,613.00
41 Kathmandu to Naya Pool 17,325.00 25,988.00 30,319.00 30,319.00 38,981.00 47,644.00
42 Kathmandu to Nepalthok 6,475.00 9,713.00 11,331.00 11,331.00 14,569.00 17,806.00
43 Kathmandu to Palanchok Bhagwati 4,550.00 6,825.00 7,963.00 7,963.00 10,238.00 12,513.00
44 Kathmandu to Pokhara 14,350.00 21,525.00 25,113.00 25,113.00 32,288.00 39,463.00
45 Kathmandu to Syanjha 19,040.00 28,560.00 33,320.00 33,320.00 42,840.00 52,360.00
46 Kathmandu to Trishuli 7,000.00 10,500.00 12,250.00 12,250.00 15,750.00 19,250.00
Pokhara Sightseeing Route
1 Pokhara - Begnas Lake Resort 4,000.00 6,000.00 7,000.00 7,000.00 9,000.00 11,000.00
2 Pokhara - Full day sightseeing - (6 Hrs) 4,000.00 6,000.00 7,000.00 7,000.00 9,000.00 11,000.00
3 Pokhara - Half day sightseeing - (3 Hrs) 2,000.00 3,000.00 3,500.00 3,500.00 4,500.00 5,500.00
4 Pokhara - Half day sightseeing Mountain Musium (3 hrs) 2,000.00 3,000.00 3,500.00 3,500.00 4,500.00 5,500.00
5 Pokhara - Kande sightseeing 3,500.00 5,000.00 6,000.00 6,000.00 7,500.00 9,500.00
6 Pokhara - Naudanda sightseeing 3,500.00 5,000.00 6,000.00 6,000.00 7,500.00 9,500.00
7 Pokhara - Nayapool drop or pick up 4,000.00 6,000.00 7,000.00 7,000.00 9,000.00 11,000.00
8 Pokhara - Phedi drop or pick up 2,500.00 3,500.00 4,500.00 4,500.00 6,500.00 7,500.00
9 Pokhara - Sarangkot Sunrise 2,500.00 3,500.00 4,500.00 4,500.00 6,500.00 7,500.00
10 Pokhara - Shantistupa (World Peace Pagoda) 2,500.00 3,500.00 4,500.00 4,500.00 6,500.00 0.00
Round Trip / Packages Route (More than 1 Night)
1 Kathmandu to Bardiya National Park 1 Overnight & 2 days 40,600.00 60,900.00 71,050.00 71,050.00 91,350.00 111,650.00
2 Kathmandu to Biratnagar 1 Overnight & 2 days 37,870.00 56,805.00 66,273.00 66,273.00 85,208.00 104,143.00
3 Kathmandu to Chitwan - Janakpur 1 Overnight & 2 days 26,250.00 39,375.00 45,938.00 45,938.00 59,063.00 72,188.00
4 Kathmandu to Chitwan 1 Overnight , Pokhara 1 Overnight & Bandipur 26,000.00 39,000.00 45,500.00 45,500.00 58,500.00 71,500.00
5 Kathmandu to Chitwan 1 Overnight & Pokhara 1 Overnight to Ktm 24,000.00 36,000.00 42,000.00 42,000.00 54,000.00 66,000.00
6 Kathmandu to Chitwan 1 Overnight & Pokhara drop 21,400.00 32,100.00 37,450.00 37,450.00 48,150.00 58,850.00
7 Kathmandu to Dang 1 Overnight & 2 days 31,150.00 46,725.00 54,513.00 54,513.00 70,088.00 85,663.00
8 Kathmandu to Dhangadi 1 Overnight & 2 days 46,550.00 69,825.00 81,463.00 81,463.00 104,738.00 128,013.00
9 Kathmandu to Dhankutta 1 Overnight & 2 days 41,370.00 62,055.00 72,398.00 72,398.00 93,083.00 113,768.00
10 Kathmandu to Dharan 1 Overnight & 2 days 38,045.00 57,068.00 66,579.00 66,579.00 85,601.00 104,623.00
11 Kathmandu to Gaur 1 Overnight & 2 days 23,100.00 34,650.00 40,425.00 40,425.00 51,975.00 63,525.00
12 Kathmandu to Ghorahi Tulsipur 1 Overnight & 2 days 30,730.00 46,095.00 53,778.00 53,778.00 69,143.00 84,508.00
13 Kathmandu to Hiley 1 Overnight & 2 days 42,770.00 64,155.00 74,848.00 74,848.00 96,233.00 117,618.00
14 Kathmandu to Kakadvitta 1 Overnight & 2 days 42,700.00 64,050.00 74,725.00 74,725.00 96,075.00 117,425.00
15 Kathmandu to Krishna Nagar 1 Overnight & 2 days 25,550.00 38,325.00 44,713.00 44,713.00 57,488.00 70,263.00
16 Kathmandu to Lahan 1 Overnight & 2 days 30,450.00 45,675.00 53,288.00 53,288.00 68,513.00 83,738.00
17 Kathmandu to Lumbini 1 Overnight & 2 days 22,050.00 33,075.00 38,588.00 38,588.00 49,613.00 60,638.00
18 Kathmandu to Mahendra Nagar 1 Overnight & 2 days 49,700.00 74,550.00 86,975.00 86,975.00 111,825.00 136,675.00
19 Kathmandu to Malangwaa 1 Overnight & 2 days 23,870.00 35,805.00 41,773.00 41,773.00 53,708.00 65,643.00
20 Kathmandu to Muktinath 3 Overnight & 4 Days 41,363.00 62,045.00 72,385.00 72,385.00 93,067.00 113,748.00
21 Kathmandu to Nepalgunj 1 Overnight & 2 days 36,400.00 54,600.00 63,700.00 63,700.00 81,900.00 100,100.00
22 Kathmandu to Phidim 1 Overnight & 2 days 52,430.00 78,645.00 91,753.00 91,753.00 117,968.00 144,183.00
23 Kathmandu to Pokhara 1 Overnight & Chitwan drop 23,500.00 35,250.00 41,125.00 41,125.00 52,875.00 64,625.00
24 Kathmandu to Pokhara, Muglin, Chitwan 4 Overnight & 5 Days 40,030.00 60,045.00 70,053.00 70,053.00 90,068.00 110,083.00
25 Kathmandu to Pokhara, Palpa, Tansen, Lumbini, Chitwan 4 Overnight & 5 Days 36,250.00 54,375.00 63,438.00 63,438.00 81,563.00 99,688.00
26 Kathmandu to Pyuthan 1 Overnight & 2 days 30,100.00 45,150.00 52,675.00 52,675.00 67,725.00 82,775.00
27 Kathmandu to S Ilam Overnight & 2 days 47,600.00 71,400.00 83,300.00 83,300.00 107,100.00 130,900.00
28 Kathmandu to Sindhuli 1 Overnight & 2 days 25,620.00 38,430.00 44,835.00 44,835.00 57,645.00 70,455.00
29 Kathmandu to Siraha 1 Overnight & 2 days 29,050.00 43,575.00 50,838.00 50,838.00 65,363.00 79,888.00
30 Kathmandu to Tanseen (Palpa) 1 Overnight & 2 days 22,050.00 33,075.00 38,588.00 38,588.00 49,613.00 60,638.00
31 Kathmandu to Udaypur (Gaighat) 1 Overnight & 2 days 31,675.00 47,513.00 55,431.00 55,431.00 71,269.00 87,106.00